PASSOVER CLOSING Teds Electronics will be closed Fri Apr 11 - Fri Apr 18. Orders placed in this time will be shipped Monday Apr 21.
The first step in Canon's mirrorless evolution, the EOS R pairs a redeveloped lens mount and updated full-frame image sensor for a unique and sophisticated multimedia camera system. Revolving around the new RF lens mount, the EOS R is poised to be the means from which to make the most of a new series of lenses and optical technologies.
Focusing on the camera itself, the EOS R features a high-resolution 30.3MP full-frame CMOS sensor along with a DIGIC 8 image processor. The combination of these technologies offers a wide sensitivity range up to a native ISO 40000, fast continuous shooting to 8 fps, and UHD 4K30 video recording. In addition to imaging, the sensor also facilitates an advanced Dual Pixel CMOS AF system, which uses 5655 selectable points for quickly and accurately acquiring focus. This focusing system is also sensitive down to EV -6 for working in impressively dark conditions. The AF system is also perfectly matched to the UHD 4K video recording capabilities, which are also rounded out by Movie Digital IS to minimize camera shake, built-in Canon Log gamma for a greater dynamic range, and 4K 10-bit 4:2:2 output over HDMI for even greater color control.
- 30.3MP Full-Frame CMOS Sensor
- DIGIC 8 Image Processor
- UHD 4K30 Video; C-Log & 10-Bit HDMI Out
- Dual Pixel CMOS AF, 5655 AF Points
- 3.69m-Dot OLED Electronic Viewfinder
- 3.15" 2.1m-Dot Swivel Touchscreen LCD
- Expanded ISO 50-102400, 8 fps Shooting
- Wi-Fi and Bluetooth, SD UHS-II Card Slot
- Multi-Function Bar, Dual Pixel RAW
In The Box :
- LP-E6N Lithium-Ion Battery Pack (7.2V, 1865mAh)
- LC-E6 Charger for LP-E6 Battery Pack
- ER-100B Neck Strap
- Cable Protector
- IFC-100U Interface Cable (39.4")
- R-F-5 Camera Cover
- UPC: 013803306347
- MPN: 3075C002
Canon EOS R Specs
Imaging
Lens Mount | Canon RF |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 31.7 Megapixel Effective: 30.3 Megapixel |
Maximum Resolution | 6720 x 4480 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 100 to 40000 (Extended: 50 to 102400) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial |
Exposure Modes | Aperture Priority, Manual, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 8 fps at 30.3 MP for up to 47 Frames (Raw) / 100 Frames (JPEG) Up to 3 fps at 30.3 MP for up to 47 Frames (Raw) / 100 Frames (JPEG) Up to 2.2 fps at 30.3 MP for up to 47 Frames (Raw) / 100 Frames (JPEG) |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 5655 |
Autofocus Sensitivity | -6 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -4 to +2 |
Size | 3.15" |
Resolution | 2,100,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Flash On, Slow Sync |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Dimensions (W x H x D) | 5.3 x 3.9 x 3.3" / 135.8 x 98.3 x 84.4 mm |
Weight | 1.45 lb / 660 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 3.34 lb |
Box Dimensions (LxWxH) | 11.1 x 9 x 6" |