- Built-in stereo microphone and voice operated recording
- Three recording options: wide/stereo, narrow/focus and normal
- Quick charge; up to 1-hour recording time, with 3-minute charge
- Easy to use user-interface and recording level indicator
- MicroSD memory card slot, headphone jack & mic input
- Linear PCM & MP3 recording and playback
- Playback recordings at various speeds with Digital Pitch Control
- Charging is a snap, with the built-in USB Direct Connection
- 4GB built-in memory for up to 159-hours of recording time
- Built-in rechargeable Lithium battery; up to 27-hours
Normal, Focus, and Wide-stereo recording provide you with the opportunity to record the audio that you need to capture in any environment, while the slim and lightweight build make it easy to take with you wherever you go and the easy to use UI makes file searching simple.
Sony ICD-UX570 Specs
Recording
Type | Digital |
Mode | Stereo / Mono |
Recording Format | LPCM, MP3 |
Bit-Depth | 16 |
Bit-Rate | 192 kbps 128 kbps 48 kbps |
Sample Rate | 44.1 kHz |
Recording Time | PCM Stereo: 5.33 Hours (44.1 kHz/16-Bit LPCM) MP3 Stereo: 39.75 Hours (192 kb/s MP3) MP3 Stereo: 59 Hours (128 kb/s MP3) MP3 Mono: 159 Hours (48 kb/s MP3) |
One-Click Recording | No |
Voice Activated Recording | Yes |
Microphone Type | Internal Stereo - 2 Elements |
Microphone Sensitivity | Auto SENS Setting High Medium Low |
Frequency Response | 50 Hz - 20 kHz @ 44.1 kHz Sample Rate / 16 Bit LPCM 50 Hz - 20 kHz @ 44.1 kHz Sample Rate / 192 kbps MP3 50 Hz - 16 kHz @ 44.1 kHz Sample Rate / 128 kbps MP3 |
Playback
Playback Formats | AAC MP3 PCM (WAV) WMA |
Bit-Rate | MP3: 32 - 320 Kbps WMA: 32 - 192 Kbps |
Speaker | Yes |
Speaker Size | 0.63" / 16 mm |
Power Output | 150 mW |
Features
Tuner | None |
Display Size/Type | OLED |
Equalizer Settings | Bass, Speech, Treble |
Indicators | Power, Low Battery, Recording, Voice Volume, Peak |
Erase Protect | Yes |
Voice E-Mail Function | No |
On Screen Clock | Yes |
Safety Lock | Yes |
Search | Calendar Search Cue Easy Search Review Track Mark |
Power
Battery Type | 1 x Built-in Rechargeable Lithium-ion Battery |
Battery Life (approx.) | Recording: 20 Hours @ 44.1 kHz 16 Bit LPCM Recording: 22 Hours @ 44.1 kHz 192 Kbps MP3 Recording: 22 Hours @ 44.1 kHz 128 Kbps MP3 Playback: 34 Hours @ 44.1 kHz 16 Bit LPCM Playback: 47 Hours @ 44.1 kHz 192 Kbps MP3 Playback: 47 Hours @ 44.1 kHz 128 Kbps MP3 |
Power Adapter | No |
General
Internal Memory | Installed: Flash Memory - 4 GB |
Compatible Memory Cards | microSDHC microSDXC |
Connectors | 1/8" mini Female Microphone In 1/8" mini Female Headphone Out |
USB | USB 2.0 (A) |
Operating System Support | Windows, macOS/OS X |
Dimensions (WxHxD) | 1.44 x 4.05 x .48" / 36.6 x 102.8 x 12.2 mm |
Weight | 1.7 oz / 48 g |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 0.3 lb |
Box Dimensions (LxWxH) | 6.4 x 4.4 x 1.4" |